Our Mission is to Develop Blockchain APPs and Platforms for Crypto Inheritance willed to our loved ones after we are gone
The Herencia platform implements the placement of your crypto assets as a Last Will and Testament on the blockchain. The chain will entitle the beneficiary of the Will a legal access to the deceased crypto assets or coordinates the distribution of your assets after death. Once we are gone our crypto assets will no longer be lost but inherited by our children or general family members. No More Loss.
Once time-locked and deployed the Will cannot be tampered with except by the Owner of the Assets till the locked time or upon his demise
Multiple trigger points to redeem the crypto inheritance as per conditions set by the deceased
Reliable chain and Efficient data network
- Blockchain Launch
- Presale (in-server)
- Listing on MN Service Providers Platforms
- Listing on 2 Medium Exchanges
- Listing on SHARES APP
- Usecase Platform Testing
- Usecase Platform Launch
- Listing on mobile apps
- Publications , Editorials and Marketing
- Blockchain Review and Improvement
- Listing on Leading Large Exchanges
- Country to Country Marketing & Presentations
- Presentations & Collaborations with Local Law Societies
Start Block | End Block | Block Reward | MN Collateral | MN Reward | Staking Reward | DEV Reward |
---|---|---|---|---|---|---|
1 | 500 | 6000 | – | – | – | |
501 | 1000 | 1 | 10 | 0.8 | 0.1 | 0.1 |
1001 | 5000 | 0.08 | 10 | 0.06 | 0.01 | 0.01 |
5001 | 100000 | 0.1 | 10 | 0.07 | 0.015 | 0.015 |
5001 | 100000 | 0.1 | 10 | 0.07 | 0.015 | 0.015 |
100001 | 200000 | 1 | 200 | 0.84 | 0.1 | 0.06 |
100001 | 200000 | 1 | 200 | 0.84 | 0.1 | 0.06 |
200001 | 300000 | 1.2 | 500 | 1.02 | 0.096 | 0.084 |
200001 | 300000 | 1.2 | 500 | 1.02 | 0.096 | 0.084 |
300001 | 400000 | 1.6 | 800 | 1.3 | 0.2 | 0.1 |
300001 | 400000 | 1.6 | 800 | 1.3 | 0.2 | 0.1 |
400001 | 500000 | 25 | 10000 | 15 | 6 | 4 |
400001 | 500000 | 25 | 10000 | 15 | 6 | 4 |
500001 | 600000 | 150 | 150000 | 120 | 19.5 | 10.5 |
600001 | 600300 | 230 | 250000 | 0.0 | 115 | 115 |
600301 | 700000 | 230 | 250000 | 150 | 20 | 60 |
700001 | 700300 | 253 | 350000 | 0.0 | 126.5 | 126.5 |
700301 | 800000 | 253 | 350000 | 158 | 30 | 65 |
800001 | 800300 | 280 | 450000 | 0.0 | 140 | 140 |
800301 | 900000 | 280 | 450000 | 180 | 30 | 70 |
900001 | 900300 | 336 | 550000 | 0.0 | 168 | 168 |
900301 | 1000000 | 336 | 550000 | 236 | 30 | 70 |
1000001 | 1000300 | 404 | 650000 | 0.0 | 202 | 202 |
1000301 | 1100000 | 404 | 650000 | 304 | 30 | 70 |
1100001 | 1100300 | 485 | 750000 | 0.0 | 242.5 | 242.5 |
1100301 | 1200000 | 485 | 750000 | 385 | 30 | 70 |
1200001 | 1200300 | 582 | 850000 | 0.0 | 291 | 291 |
1200301 | 1300000 | 582 | 850000 | 482 | 30 | 70 |
1300001 | 1300300 | 699 | 950000 | 0.0 | 349.5 | 349.5 |
1300301 | 1400000 | 699 | 950000 | 599 | 30 | 70 |
1400001 | 1400300 | 839 | 1050000 | 0.0 | 419.5 | 419.5 |
1400301 | 1500000 | 839 | 1050000 | 739 | 30 | 70 |
1500001 | 1500300 | 1010 | 1150000 | 0.0 | 505 | 505 |
1500301 | 1600000 | 1010 | 1150000 | 910 | 30 | 70 |
1600001 | INFINITY | 1212 | 1250000 | 1030 | 30 | 152 |
Copyright © 2023 Herencia Coin – All rights reserved.